Tryout Registration
Coming Soon!
The Avalanche Volleyball tryout registration system has been
implemented to alleviate the wait time involved at tryout registration as well
as to assist our staff in having complete information on each player.
Should a player be selected, this system will allow us to easily transfer the
player into an "Active" status with our club which will offer the players several
advantages. Players will be automatically given access to their online
profile that they can update as often as they would like. In addition,
it will help our staff quickly and efficiently process the player's paperwork
with USA Volleyball in order to expedite the registration process. (No
payments will be taken online.)
Step 1: Download the instructions and print them, "How to register".
PDF | Word | HTML
Step 2: Click on the link below to go to the registration site.
Tryout Registration Site - Live!
Step 3: Print out Tryout Waiver (only form you need to bring to tryout)
Tryout Waiver(Should you have problems registering online, you still may register at the site on the day of the tryout)
You will need to download Acrobat Reader to view
documents on the Fusion website.
link to download Acrobat Reader
http://www.adobe.com/products/acrobat/readstep2.html
There is a one time tryout fee of $40.00
2009-2010 Tryout Schedule
Important Notes:
All players are required to attend the first tryout for their age group.
Players will be notified at the end of the first tryout, if they should
return for the second tryout. For those still competing in the IHSA
State tournament, no testing or evaluations will be completed, but we do require that all the paperwork & payment be submitted in person at the tryout,
so that we can evaluate those that are trying out accordingly.
This will allow us to accurately determine the number of teams and players
we will keep in a particular age group after the first tryout. We
appreciate all players' cooperation with this.
If you have any questions or conflicts, please contact Nicole Andersen at
815-931-2238
or by email at
nandersen@avalanchevolleyball.org.
| 10 & Under (check your age division) | |||
| Date | Check-In | Testing & Evaluation | Register |
| Saturday, Oct 25th | 5:00pm | 5:30pm - 8:00pm | Register Now! |
| 12 & Under (check your age division) | |||
| Date | Check-In | Testing & Evaluation | Register |
| Sunday, Oct 25th | 5:00pm | 5:30pm - 8:00pm | Register Now! |
| 13 & Under (check your age division) | |||
| Date | Check-In | Testing & Evaluation | Register |
| Sunday, Oct 25th | 5:00pm | 5:30pm - 8:00pm | Register Now! |
| 14 & Under (check your age division) | |||
| Date | Check-In | Testing & Evaluation | Register |
| Saturday, Oct 25th | 5:00pm | 5:30pm - 8:00pm | Register Now! |
| 15 & Under (check your age division) | |||
| Date | Check-In | Testing & Evaluation | Register |
| Sunday, Nov 8th | 5:00pm | 5:30pm - 8:00pm | Register Now! |
| 16 & Under (check your age division) | |||
| Date | Check-In | Testing & Evaluation | Register |
| Sunday, Nov 8th | 5:00pm | 5:30pm - 8:00pm | Register Now! |
| 17 & Under (check your age division) | |||
| Date | Check-In | Testing & Evaluation | Register |
| Sunday, Nov 8th | 5:00pm | 5:30pm - 8:00pm | Register Now! |
| 18 & Under (check your age division) | |||
| Date | Check-In | Testing & Evaluation | Register |
| Sunday, Nov 8th | 5:00pm | 5:30pm - 8:00pm | Register Now! |
| Sunday, Nov 15th | 5:00pm | 5:30pm - 8:00pm | Register Now! |
| All players will have an athletic evaluation & a volleyball skills evaluation. Player callbacks & cuts will be made based on these evaluations and number of players participating in the tryouts. |
USA VOLLEYBALL JUNIOR OLYMPIC AGE DEFINITION
For use during the 2009-2010 Season
To determine the correct age division, please find the Month of Birth in the left column and then the year of birth in the same row. The heading of the column matching the Year of Birth is the correct age bracket.
| 18 & Under1 | 18 & Under | 17 & Under | 16 & Under | 15 & Under2 | 14 & Under | 13 & Under | 12 & Under | 11 & Under | 10 & Under | ||||||||||
| Sept | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |||||||||
| Oct | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |||||||||
| Nov | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |||||||||
| Dec | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |||||||||
| Jan | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |||||||||
| Feb | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |||||||||
| Mar | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |||||||||
| Apr | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |||||||||
| May | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |||||||||
| June | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |||||||||
| July | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |||||||||
| Aug | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |||||||||
| 1 Player who was born on or after September 1, 1990 and is a high school student during some part of the current academic year | |||||||||||||||||||
| 2 Male Only - Player who was born on or after September 1, 1994 (15 years or younger) who shall neither have completed nor are in a grade higher than the eighth grade (8th) grade during the current academic year are eligible to play in the 14 & Under division. | |||||||||||||||||||
Quick Links
Volleyball Links
If you liked this template, you might like some other Free or Commercial CSS templates from Solucija!